<?xml version="1.0" encoding="UTF-8"?>
<Config>
    <title>Weather Stations of America</title>
    <refresh>10</refresh>
    <weather>
		<station>
			<base>http://weather.gov/xml/current_obs/KRKS.xml</base>
			<home>http://weather.noaa.gov/weather/current/KRKS.html</home>
			<title>Rock Springs</title>
			<latitude>41.61</latitude>
			<longitude>-109.07</longitude>
		</station>
		<station>
			<base>http://weather.gov/xml/current_obs/KOMH.xml</base>
			<home>http://weather.noaa.gov/weather/current/KOMH.html</home>
			<title>Orange County Airport</title>
			<latitude>38.247</latitude>
			<longitude>-78.046</longitude>
		</station>
		<station>
			<base>http://weather.gov/xml/current_obs/KJAC.xml</base>
			<home>http://weather.noaa.gov/weather/current/KJAC.html</home>
			<title>Jackson Hole Airport</title>
			<latitude>43.61</latitude>
			<longitude>-110.73</longitude>
		</station>
		<station>
			<base>http://weather.gov/xml/current_obs/PABL.xml</base>
			<home>http://weather.noaa.gov/weather/current/PABL.html</home>
			<title>Buckland Airport</title>
			<latitude>65.99</latitude>
			<longitude>-161.12</longitude>
		</station>
    </weather>
</Config>